|
Stephen Burch's Birding & Dragonfly Website |
|
Home | Trip Reports | Gallery | UK index | Oxon pics | UK pics | Dragonflies | Other Nature | Links |
||
|
||
| Waxwing and Dipper | ![]() |
|
Dipper ** |
Kettlewell, North Yorkshire | 31.8.10 |
Dipper * |
Bolton Abbey, North Yorkshire | 27.1.07 |
| Waxwings ** | Botley, Oxford, Oxon | 4 & 5.12.10 |
| Waxwing ** | Oxford, Oxon | 15.3.09 |
| Waxwings (in the sun!) ** | Culham Science Centre | 2.4.05 |
| Waxwings | Henley | 26.2.05 |
| Waxwing | Grimsby, Lincs | 2.1.04 |
| Dunnock, Robin & Chats | ![]() |
|
| Wren * | Tadpole Bridge | 9.1.10 |
| Dunnock | Home | 8.2.07 |
| Juv Robin | Home | 25.5.09 |
| Robin ** | Blashford Lakes, Hampshire | 22.11.08 |
Robin ** |
Farmoor Reservoir, Oxon | 9.2.08 |
| Whinchat * | Otmoor, Oxon | 3.10.08 |
| Stonechat * | Otmoor, Oxon | 12.12.09 |
| Stonechat * | Otmoor, Oxon | 3.10.08 |
| Stonechats | Churn | 25.2.07 |
| Stonechat | Otmoor, Oxon | 14.11.04 |
| Wheatear ** | Farmoor Reservoir, Oxon | 17.9.11 |
| Wheatear ** | Marazion beach, Cornwall | 3.10.10 |
| Wheatear ** | Farmoor Reservoir, Oxon | 08.08.09 |
| Wheatear ** | Farmoor Reservoir, Oxon | 25.04.09 |
| Wheatear ** | Shellingford, Oxon | 28.4.07 |
| Thrushes | ![]() |
|
| Ring Ouzel | Linkey Down, Astont Rowant NNR, Chilterns, Oxon | 10.04.09 |
| Fieldfare ** | Home, Oxon | 10.1.10 |
| Fieldfare ** | East Challow, Oxon | 28.12.09 |
| Redwing ** | Home, Oxon | 24.12.10 |
| Redwing ** | East Challow, Oxon | 28.12.09 |
| Redwing * | Stanton Harcourt, Oxon | 6.12.08 |
| Redwing | Wantage | 28.11.03 |
| Key to numbers of stars: | ||
| The quality of the pics listed above clearly varies, and you will see that it has generally improved with time! As a rough guide, the starred pictures are better than average, as follows: | ||
| * - 'reasonable'
pic - either some of my best digiscope, or a reasonably
good DSLR ** - 'best' pics - two stars indicates what I think are my current best pictures (nearly all DSLR) |
||
© All pictures copyright Stephen Burch |
||