|
Stephen Burch's Birding & Dragonfly Website |
|
Home | Trip Reports | Gallery | UK index | Oxon pics | UK pics | Dragonflies | Other Nature | Links |
||
|
||
| Doves & Swifts | ![]() |
|
| Turtle Dove ** | Otmoor | 11.7.09 |
| Woodpigeon (in flight) | Wantage | 3.6.06 |
| Swift * | Farmoor | 17.5.08 |
| Swift (in flight) | Home | 10.6.06 |
| Owls | ![]() |
|
| Barn Owl * | Shrike Meadow, Farmoor, Oxon | 10.04.10 |
| Barn Owl | Farmoor, Oxon | 11.04.09 |
| Farlington Marshes, Hampshire | 21.02.09 | |
| Bury Down, Berks | 14.02.09 | |
| Cow Down, Berks | 06.01.08 | |
| Bury Down, Berks | 13.11.04 | |
| Tawny Owl | Harwell | 21.1.06 |
| Little Owl | River Pang, Berks | 6.8.05 |
| Kingfisher, Hoopoe, Bee-eater | ![]() |
|
| Kingfisher ** | Otmoor, Oxon | 12.9.09 |
| Kingfisher * | Shrike Meadow, Farmoor, Oxon | 01.12.07 |
| Kingfisher * | Letcombe Bassett | 18.11.06 |
| Kingfisher | Radley Gravel Pit | 18.9.05 |
| Hoopoe (!) | Gosport, Hampshire | 14.1.06 |
| Bee-Eater(!) | Hampton Bishop, Herefordshire | 26.7.05 |
| Woodpeckers | ![]() |
|
| Catmore, Berks | 17.3.07 | |
| Key to numbers of stars: | ||
| The quality of the pics listed above clearly varies, and you will see that it has generally improved with time! As a rough guide, the starred pictures are better than average, as follows: | ||
| * - 'reasonable'
pic - either some of my best digiscope, or a reasonably
good DSLR ** - 'best' pics - two stars indicates what I think are my current best pictures (nearly all DSLR) |
||
© All pictures copyright Stephen Burch |
||